Benefits  |  Premium for Plan:   1    3   4   5   6

Premier Healthguard 55

 

Table of Benefits / Premiums (RM)
  Plan 1 Plan 2 Plan 3 Plan 4 Plan 5 Plan 6

 Crisis Event Benefit

30,000 50,000 100,000 200,000 300,000 500,000

 Crisis Event Treatment Benefit

9,000 15,000 30,000 60,000 90,000 150,000

 Daily Hospital Benefit

50 100 100 200 300 300

 Emergency Medical Evacuation Benefit

30,000 50,000 100,000 200,000 300,000 500,000
 
Entry age : 30 days to 52 years old
Malaysian : Class 1 - 4
Foreigners : Class 1 & 2 only
Product Information Sheet for Premier Healthguard 55 is required.
 

To find out more ......   Click here for our Financial Consultant  

   
    

Premium for Plan:   1    3   4   5   6   |  Benefits  |  ^Top

Premier Healthguard 55 - Plan 1

Amount of cover:  RM30,000 
  Once a year (Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15

180.50

180.50 136.61 136.61
16 - 30 249.42 343.15 210.78 270.50
31 - 35 320.14 436.47 301.47 382.60
36 - 40 444.85 561.58 447.98 560.07
41 - 45 719.99 960.13 676.30 845.31
46 - 50 1,267.35 1,888.17 1,156.47 1,501.13
51 2,463.98 3,575.55 2,140.31 2,801.68
52 3,075.21 4,422.07 2,699.58 3,450.44
 
  Twice a year (Semi Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15

92.06

92.06 69.67 69.67
16 - 30 127.20 175.01 107.50 137.95
31 - 35 163.28 222.61 153.76 195.12
36 - 40 226.88 286.42 228.47 285.65
41 - 45 367.20 489.67 344.91 431.10
46 - 50 646.35 962.96 589.80 765.58
51 1,256.63 1,823.54 1,091.56 1,428.86
52 1,568.37 2,255.25 1,376.78 1,759.52
 
  Four times a year (Quarterly)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15

48.73

48.73 36.88 36.88
16 - 30 67.35 92.65 56.90 73.04
31 - 35 86.43 117.85 81.40 103.31
36 - 40 120.12 151.63 120.96 151.22
41 - 45 194.41 259.23 182.61 228.24
46 - 50 342.18 509.81 312.24 405.31
51 665.27 965.40 577.88 756.45
52 830.31 1,193.96 728.88 931.62

^Top

   
     

Premium for Plan:   1   2   3   4   5   6   |  Benefits  |  ^Top

Premier Healthguard 55 - Plan 2

Amount of cover:  RM50,000 
  Once a year (Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 302.62 302.62 229.04 229.04
16 - 30 418.16 575.30 353.37 453.50
31 - 35 536.73 731.76 505.42 641.44
36 - 40 745.81 941.51 751.05 938.97
41 - 45 1,207.08 1,609.68 1,133.83 1,417.18
46 - 50 2,124.74 3,165.56 1,938.86 2,516.68
51 4,130.92 5,994.49 3,588.28 4,697.08
52 5,155.67 7,413.71 4,525.91 5,784.75
 
  Twice a year (Semi Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 154.34 154.34 116.81 116.81
16 - 30 213.26 293.41 180.22 231.29
31 - 35 273.73 373.20 257.77 327.13
36 - 40 380.37 480.17 383.04 478.88
41 - 45 615.63 820.95 578.26 722.77
46 - 50 1,083.62 1,614.44 988.82 1283.52
51 2,106.78 3,057.20 1,830.03 2,395.51
52 2,629.39 3,780.99 2,308.22 2,950.22
 
  Four times a year (Quarterly)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 81.72 81.72 61.84 61.84
16 - 30 112.91 155.34 95.42 122.45
31 - 35 144.92 197.58 136.46 173.19
36 - 40 201.37 254.22 202.78 253.53
41 - 45 325.93 434.62 306.15 382.64
46 - 50 573.68 854.70 523.50 679.51
51 1,115.35 1,618.52 968.84 1,268.21
52 1,392.03 2,001.70 1,222.00 1,561.88

^Top

 
 

Premium for Plan:   1    3   4   5   6   |  Benefits  |  ^Top

Premier Healthguard 55 - Plan 3

Amount of cover:  RM100,000 
  Once a year (Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 594.57 594.57 449.99 449.99
16 - 30 821.56 1,130.30 694.27 891.00
31 - 35 1,054.53 1,437.71 993.02 1,260.24
36 - 40 1,465.31 1,849.81 1,475.60 1,844.82
41 - 45 2,371.58 3,162.58 2,227.68 2,784.38
46 - 50 4,174.54 6,219.46 3,809.31 4,944.58
51 8,116.12 11,777.54 7,049.98 9,228.48
52 10,129.47 14,565.91 8,892.16 11,365.45
 
  Twice a year (Semi Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 303.23 303.23 229.49 229.49
16 - 30 419.00 576.45 354.08 454.41
31 - 35 537.81 733.23 506.44 642.72
36 - 40 747.31 943.40 752.55 940.86
41 - 45 1,209.51 1,612.92 1,136.12 1,420.03
46 - 50 2,129.02 3,171.93 1,942.75 2,521.74
51 4,139.22 6,006.55 3,595.49 4,706.53
52 5,166.03 7,428.61 4,535.01 5,796.37
 
  Four times a year (Quarterly)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 160.53 160.53 121.49 121.49
16 - 30 221.83 305.18 187.46 240.57
31 - 35 284.72 388.18 268.11 340.26
36 - 40 395.63 499.45 398.41 498.10
41 - 45 640.33 853.90 601.48 751.78
46 - 50 1,127.12 1,679.26 1,028.51 1,335.04
51 2,191.35 3,179.94 1,903.50 2,491.69
52 2,734.95 3,932.80 2,400.89 3,068.67

^Top

 
 

Premium for Plan:   1    3   4   5   6   |  Benefits  |  ^Top

Premier Healthguard 55 - Plan 4

Amount of cover:  RM200,000 
  Once a year (Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 1,189.13 1,189.13 899.97 899.97
16 - 30 1,643.12 2,260.60 1,388.55 1,782.00
31 - 35 2,109.05 2,875.41 1,986.05 2,520.47
36 - 40 2,930.61 3,699.61 2,951.19 3,689.64
41 - 45 4,743.16 6,325.15 4,455.37 5,568.76
46 - 50 8,349.09 12,438.91 7,618.61 9,889.15
51 16,232.24 23,555.09 14,099.96 18,456.96
52 20,258.94 29,131.82 17,784.32 22,730.89
 
  Twice a year (Semi Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 606.46 606.46 458.99 458.99
16 - 30 838.00 1,152.91 708.16 908.82
31 - 35 1,075.61 1,466.46 1,012.88 1,285.44
36 - 40 1,494.61 1,886.80 1,505.10 1,881.71
41 - 45 2,419.01 3,225.83 2,272.23 2,840.07
46 - 50 4,258.03 6,343.85 3,885.49 5,043.47
51 8,278.45 12,013.09 7,190.98 9,413.05
52 10,332.06 14,857.23 9,070.00 11,592.76
 
  Four times a year (Quarterly)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 321.07 321.07 243.00 243.00
16 - 30 443.64 610.36 374.91 481.14
31 - 35 569.44 776.37 536.23 680.52
36 - 40 791.27 998.89 796.82 996.20
41 - 45 1,280.65 1,707.79 1,202.95 1,503.57
46 - 50 2,254.25 3,358.50 2,057.03 2,670.07
51 4,382.71 6,359.87 3,806.99 4,983.38
52 5,469.91 7,865.59 4,801.77 6,137.34

^Top

 
 

Premium for Plan:   1    3   4   5   6   |  Benefits  |  ^Top

Premier Healthguard 55 - Plan 5

Amount of cover:  RM300,000 
  Once a year (Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 --- --- --- ---
16 - 30 2,464.68 3,390.90 2,082.82 2,673.00
31 - 35 3,163.58 4,313.12 2,979.07 3,780.71
36 - 40 4,395.92 5,549.42 4,426.79 5,534.46
41 - 45 7,114.74 9,487.73 6,683.05 8,353.14
46 - 50 12,523.63 18,658.37 11,427.92 14,833.73
51 24,348.37 35,332.63 21,149.95 27,685.44
52 30,388.41 43,697.72 26,676.47 34,096.34
 
  Twice a year (Semi Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 --- --- --- ---
16 - 30 1,256.98 1,729.36 1,062.23 1,363.23
31 - 35 1,613.43 2,199.69 1,519.33 1,928.16
36 - 40 2,241.92 2,830.20 2,257.66 2,822.57
41 - 45 3,628.52 4,838.74 3,408.35 4,260.10
46 - 50 6,387.05 9,515.77 5,828.24 7,565.20
51 12,417.66 18,019.64 10,786.47 14,119.57
52 15,498.09 22,285.84 13,605.01 17,389.13
 
  Four times a year (Quarterly)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 --- --- --- ---
16 - 30 665.47 915.54 562.36 721.71
31 - 35 854.17 1,164.54 804.35 1,020.80
36 - 40 1,186.90 1,498.35 1,195.23 1,494.31
41 - 45 1,920.98 2,561.69 1,804.43 2,255.34
46 - 50 3,381.38 5,037.76 3,085.54 4,005.11
51 6,574.05 9,539.81 5,710.48 7,475.07
52 8,204.87 11,798.38 7,202.65 9,206.01

^Top

 
 

Premium for Plan:   1    3   4   5   6   |  Benefits  |  ^Top

Premier Healthguard 55 - Plan 6

Amount of cover:  RM500,000 
  Once a year (Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 --- --- --- ---
16 - 30 4,078.28 5,610.90 3,446.42 4,423.00
31 - 35 5,234.78 7,136.92 4,929.47 6,255.91
36 - 40 7,273.92 9,182.62 7,324.99 9,157.86
41 - 45 11,772.74 15,699.33 11,058.45 13,821.94
46 - 50 20,722.83 30,873.97 18,909.72 24,545.33
51 40,289.17 58,464.83 34,996.75 45,811.04
52 50,283.61 72,306.52 44,141.47 56,419.14
 
  Twice a year (Semi Annual)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 --- --- --- ---
16 - 30 2,079.92 2,861.56 1,757.67 2,255.73
31 - 35 2,669.74 3,639.83 2,514.03 3,190.51
36 - 40 3,709.70 4,683.13 3,735.75 4,670.51
41 - 45 6,004.10 8,006.66 5,639.81 7,049.19
46 - 50 10,568.64 15,745.73 9,643.96 12,518.12
51 20,547.47 29,807.07 17,848.34 23,363.63
52 25,644.64 36,876.33 22,512.16 28,773.76
 
  Four times a year (Quarterly)

 

Male

Female

Age

Non-smoker

Smoker

Non-smoker

Smoker

30 days - 15 --- --- --- ---
16 - 30 1,101.14 1,514.94 930.53 1,194.21
31 - 35 1,413.39 1,926.97 1,330.96 1,689.10
36 - 40 1,963.96 2,479.31 1,977.75 2,472.63
41 - 45 3,178.64 4,238.82 2,985.79 3,731.92
46 - 50 5,595.16 8,335.97 5,105.63 6,627.24
51 10,878.07 15,785.51 9,449.12 12,368.98
52 13,576.57 19,522.76 11,918.20 15,233.17

^Top

 
 

Uploaded Aug 23 2007